
| Monday, June 14 | ||||
|---|---|---|---|---|
| 8:00am - 4:30pm | CPHIMS Review | |||
| Day 1: Tuesday, June 15 | ||||
| 7:30am - 8:30am | Registration, Continental Breakfast and Networking | |||
| 8:30am - 9:45am | Welcome and Opening Keynote Address | |||
| 9:45am - 10:45am | Education Session - Plenary Panel | |||
| 10:00am - 12:00pm | CPHIMS Exam | |||
| 10:45am - 11:00am | Break | |||
| Open to all full-conference GHIT Attendees |
Open to All Attendees (including Expo Only) | |||
| TRACK 1 Blueprints for Nationwide Health Information Exchange |
TRACK 2 Connecting the Health Community |
TRACK 3 Industry Solutions |
||
| 11:00am - 12:00am | Session 1-1 | Session 2-1 | IS-1 | |
| 12:00pm - 1:45pm | Exhibition and Lunch in Exhibit Hall Exhibits open from 11:00 am - 5:00 pm |
|||
| 1:45pm - 2:45pm | Session 1-2 | Session 2-2 | IS-2 | |
| 2:00pm - 4:00pm | CPHIMS Exam | |||
| 2:45pm - 3:00pm | Break | |||
| 3:00 - 4:00pm | Session 1-3 | Session 2-3 | IS-3 | |
| 4:00pm - 5:00pm | Networking Reception (Exhibit Hall) |
|||
| Day 2 - Wednesay, June 16 | ||||
| 7:30am - 8:00am | Continental Breakfast & Networking | |||
| 8:00am - 9:00am | Plenary Panel | |||
| 9:00am - 9:15am | Break | |||
| TRACK 1 Blueprints for Nationwide Health Information Exchange |
TRACK 2 Connecting the Health Community |
TRACK 3 Industry Solutions |
||
| 9:15am - 10:15am | Session 1-4 | Session 2-4 | IS-4 | |
| 10:15am - 10:30am | Break | |||
| 10:30am - 11:30am | Session 1-5 | Session 2-5 | IS-5 | |
| 11:30am - 12:30am | Session 1-6 | Session 2-6 | IS-6 | |
| 12:30pm - 12:45pm | Break | |||
| 12:45pm - 2:00pm | Closing Keynote Session Lunch and wrap-up |
|||
